Collection history for sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 across Signals 4's daily snapshots of Hugging Face. First seen 2026-08-27, most recently seen 2026-11-04.
Downloads: 27,938,959 ▼ −24,992,287 (−47.2%) · Likes: 1,498 · Days tracked: 70
| Date | Downloads | Likes | Trending | Stars |
|---|---|---|---|---|
| 2026-08-27 | 52,931,246 | 1,355 | — | — |
| 2026-08-28 | 52,931,246 (no change) | 1,355 | — | — |
| 2026-08-29 | 46,832,137 ▼ −6,099,109 (−11.5%) | 1,358 | — | — |
| 2026-08-30 | 46,668,346 ▼ −163,791 (−0.3%) | 1,359 | — | — |
| 2026-08-31 | 46,294,828 ▼ −373,518 (−0.8%) | 1,360 | — | — |
| 2026-09-01 | 46,622,739 ▲ +327,911 (+0.7%) | 1,360 | — | — |
| 2026-09-02 | 45,878,934 ▼ −743,805 (−1.6%) | 1,361 | — | — |
| 2026-09-03 | 45,263,676 ▼ −615,258 (−1.3%) | 1,364 | — | — |
| 2026-09-04 | 46,830,184 ▲ +1,566,508 (+3.5%) | 1,366 | — | — |
| 2026-09-05 | 46,947,395 ▲ +117,211 (+0.3%) | 1,367 | — | — |
| 2026-09-06 | 46,311,497 ▼ −635,898 (−1.4%) | 1,367 | — | — |
| 2026-09-07 | 45,973,397 ▼ −338,100 (−0.7%) | 1,368 | — | — |
| 2026-09-08 | 46,316,902 ▲ +343,505 (+0.7%) | 1,370 | — | — |
| 2026-09-09 | 46,316,902 (no change) | 1,370 | — | — |
| 2026-09-10 | 46,445,846 ▲ +128,944 (+0.3%) | 1,370 | — | — |
| 2026-09-11 | 46,383,496 ▼ −62,350 (−0.1%) | 1,370 | — | — |
| 2026-09-12 | 46,205,723 ▼ −177,773 (−0.4%) | 1,372 | — | — |
| 2026-09-13 | 45,734,237 ▼ −471,486 (−1.0%) | 1,376 | — | — |
| 2026-09-14 | 45,436,675 ▼ −297,562 (−0.7%) | 1,396 | — | — |
| 2026-09-15 | 45,507,894 ▲ +71,219 (+0.2%) | 1,402 | — | — |
| 2026-09-16 | 45,865,568 ▲ +357,674 (+0.8%) | 1,404 | — | — |
| 2026-09-17 | 45,668,102 ▼ −197,466 (−0.4%) | 1,404 | — | — |
| 2026-09-18 | 45,730,151 ▲ +62,049 (+0.1%) | 1,405 | — | — |
| 2026-09-19 | 45,855,533 ▲ +125,382 (+0.3%) | 1,405 | — | — |
| 2026-09-20 | 45,742,916 ▼ −112,617 (−0.2%) | 1,407 | — | — |
| 2026-09-21 | 45,687,282 ▼ −55,634 (−0.1%) | 1,409 | — | — |
| 2026-09-22 | 45,922,112 ▲ +234,830 (+0.5%) | 1,409 | — | — |
| 2026-09-23 | 46,018,622 ▲ +96,510 (+0.2%) | 1,410 | — | — |
| 2026-09-24 | 45,991,751 ▼ −26,871 (−0.1%) | 1,410 | — | — |
| 2026-09-25 | 45,505,694 ▼ −486,057 (−1.1%) | 1,411 | — | — |
| 2026-09-26 | 45,390,285 ▼ −115,409 (−0.3%) | 1,411 | — | — |
| 2026-09-27 | 45,244,364 ▼ −145,921 (−0.3%) | 1,411 | — | — |
| 2026-09-28 | 45,537,597 ▲ +293,233 (+0.6%) | 1,413 | — | — |
| 2026-09-29 | 46,266,228 ▲ +728,631 (+1.6%) | 1,416 | — | — |
| 2026-09-30 | 48,223,145 ▲ +1,956,917 (+4.2%) | 1,417 | — | — |
| 2026-10-01 | 48,901,305 ▲ +678,160 (+1.4%) | 1,417 | — | — |
| 2026-10-02 | 50,234,270 ▲ +1,332,965 (+2.7%) | 1,417 | — | — |
| 2026-10-03 | 51,962,747 ▲ +1,728,477 (+3.4%) | 1,417 | — | — |
| 2026-10-04 | 51,417,545 ▼ −545,202 (−1.0%) | 1,418 | — | — |
| 2026-10-05 | 50,986,818 ▼ −430,727 (−0.8%) | 1,418 | — | — |
| 2026-10-06 | 50,729,248 ▼ −257,570 (−0.5%) | 1,419 | — | — |
| 2026-10-07 | 50,332,290 ▼ −396,958 (−0.8%) | 1,423 | — | — |
| 2026-10-08 | 49,900,292 ▼ −431,998 (−0.9%) | 1,424 | — | — |
| 2026-10-09 | 49,218,833 ▼ −681,459 (−1.4%) | 1,426 | — | — |
| 2026-10-10 | 48,797,791 ▼ −421,042 (−0.9%) | 1,425 | — | — |
| 2026-10-11 | 48,432,191 ▼ −365,600 (−0.7%) | 1,428 | — | — |
| 2026-10-12 | 48,032,209 ▼ −399,982 (−0.8%) | 1,449 | — | — |
| 2026-10-13 | 47,764,582 ▼ −267,627 (−0.6%) | 1,475 | — | — |
| 2026-10-14 | 47,225,407 ▼ −539,175 (−1.1%) | 1,476 | — | — |
| 2026-10-15 | 46,692,703 ▼ −532,704 (−1.1%) | 1,477 | — | — |
| 2026-10-16 | 46,123,773 ▼ −568,930 (−1.2%) | 1,477 | — | — |
| 2026-10-17 | 45,701,383 ▼ −422,390 (−0.9%) | 1,477 | — | — |
| 2026-10-18 | 45,009,975 ▼ −691,408 (−1.5%) | 1,479 | — | — |
| 2026-10-19 | 44,406,763 ▼ −603,212 (−1.3%) | 1,478 | — | — |
| 2026-10-20 | 43,846,744 ▼ −560,019 (−1.3%) | 1,480 | — | — |
| 2026-10-21 | 43,006,495 ▼ −840,249 (−1.9%) | 1,482 | — | — |
| 2026-10-22 | 41,850,767 ▼ −1,155,728 (−2.7%) | 1,486 | — | — |
| 2026-10-23 | 40,633,685 ▼ −1,217,082 (−2.9%) | 1,489 | — | — |
| 2026-10-24 | 40,442,243 ▼ −191,442 (−0.5%) | 1,489 | — | — |
| 2026-10-25 | 39,777,448 ▼ −664,795 (−1.6%) | 1,489 | — | — |
| 2026-10-26 | 39,228,036 ▼ −549,412 (−1.4%) | 1,491 | — | — |
| 2026-10-27 | 38,712,784 ▼ −515,252 (−1.3%) | 1,494 | — | — |
| 2026-10-28 | 37,738,002 ▼ −974,782 (−2.5%) | 1,495 | — | — |
| 2026-10-29 | 35,029,513 ▼ −2,708,489 (−7.2%) | 1,495 | — | — |
| 2026-10-30 | 33,435,635 ▼ −1,593,878 (−4.6%) | 1,495 | — | — |
| 2026-10-31 | 31,592,858 ▼ −1,842,777 (−5.5%) | 1,496 | — | — |
| 2026-11-01 | 28,889,534 ▼ −2,703,324 (−8.6%) | 1,496 | — | — |
| 2026-11-02 | 28,384,395 ▼ −505,139 (−1.7%) | 1,497 | — | — |
| 2026-11-03 | 28,259,788 ▼ −124,607 (−0.4%) | 1,498 | — | — |
| 2026-11-04 | 27,938,959 ▼ −320,829 (−1.1%) | 1,498 | — | — |
Original page on Hugging Face →