Collection history for google/electra-base-discriminator across Signals 4's daily snapshots of Hugging Face. First seen 2026-08-27, most recently seen 2026-10-30.
Downloads: 25,672,973 ▼ −26,525,713 (−50.8%) · Likes: 218 · Days tracked: 65
| Date | Downloads | Likes | Trending | Stars |
|---|---|---|---|---|
| 2026-08-27 | 52,198,686 | 155 | — | — |
| 2026-08-28 | 52,198,686 (no change) | 155 | — | — |
| 2026-08-29 | 51,145,347 ▼ −1,053,339 (−2.0%) | 157 | — | — |
| 2026-08-30 | 54,807,287 ▲ +3,661,940 (+7.2%) | 157 | — | — |
| 2026-08-31 | 55,017,508 ▲ +210,221 (+0.4%) | 157 | — | — |
| 2026-09-01 | 56,965,269 ▲ +1,947,761 (+3.5%) | 157 | — | — |
| 2026-09-02 | 57,108,020 ▲ +142,751 (+0.3%) | 157 | — | — |
| 2026-09-03 | 56,993,793 ▼ −114,227 (−0.2%) | 158 | — | — |
| 2026-09-04 | 58,803,103 ▲ +1,809,310 (+3.2%) | 158 | — | — |
| 2026-09-05 | 58,946,174 ▲ +143,071 (+0.2%) | 158 | — | — |
| 2026-09-06 | 58,408,339 ▼ −537,835 (−0.9%) | 158 | — | — |
| 2026-09-07 | 57,767,332 ▼ −641,007 (−1.1%) | 158 | — | — |
| 2026-09-08 | 58,160,168 ▲ +392,836 (+0.7%) | 159 | — | — |
| 2026-09-09 | 58,093,106 ▼ −67,062 (−0.1%) | 159 | — | — |
| 2026-09-10 | 59,470,060 ▲ +1,376,954 (+2.4%) | 159 | — | — |
| 2026-09-11 | 59,304,674 ▼ −165,386 (−0.3%) | 159 | — | — |
| 2026-09-12 | 59,301,776 ▼ −2,898 (−0.0%) | 159 | — | — |
| 2026-09-13 | 59,196,856 ▼ −104,920 (−0.2%) | 162 | — | — |
| 2026-09-14 | 58,989,649 ▼ −207,207 (−0.4%) | 179 | — | — |
| 2026-09-15 | 58,998,744 ▲ +9,095 (+0.0%) | 179 | — | — |
| 2026-09-16 | 58,507,686 ▼ −491,058 (−0.8%) | 180 | — | — |
| 2026-09-17 | 56,421,997 ▼ −2,085,689 (−3.6%) | 180 | — | — |
| 2026-09-18 | 54,327,482 ▼ −2,094,515 (−3.7%) | 181 | — | — |
| 2026-09-19 | 52,218,609 ▼ −2,108,873 (−3.9%) | 181 | — | — |
| 2026-09-20 | 50,116,218 ▼ −2,102,391 (−4.0%) | 181 | — | — |
| 2026-09-21 | 48,121,042 ▼ −1,995,176 (−4.0%) | 184 | — | — |
| 2026-09-22 | 47,334,721 ▼ −786,321 (−1.6%) | 184 | — | — |
| 2026-09-23 | 47,371,933 ▲ +37,212 (+0.1%) | 185 | — | — |
| 2026-09-24 | 47,287,590 ▼ −84,343 (−0.2%) | 186 | — | — |
| 2026-09-25 | 46,638,314 ▼ −649,276 (−1.4%) | 186 | — | — |
| 2026-09-26 | 46,483,024 ▼ −155,290 (−0.3%) | 187 | — | — |
| 2026-09-27 | 46,342,651 ▼ −140,373 (−0.3%) | 187 | — | — |
| 2026-09-28 | 46,262,071 ▼ −80,580 (−0.2%) | 188 | — | — |
| 2026-09-29 | 46,130,053 ▼ −132,018 (−0.3%) | 188 | — | — |
| 2026-09-30 | 46,194,101 ▲ +64,048 (+0.1%) | 188 | — | — |
| 2026-10-01 | 46,162,532 ▼ −31,569 (−0.1%) | 189 | — | — |
| 2026-10-02 | 46,138,086 ▼ −24,446 (−0.1%) | 189 | — | — |
| 2026-10-03 | 46,082,851 ▼ −55,235 (−0.1%) | 191 | — | — |
| 2026-10-04 | 46,003,086 ▼ −79,765 (−0.2%) | 191 | — | — |
| 2026-10-05 | 45,905,787 ▼ −97,299 (−0.2%) | 191 | — | — |
| 2026-10-06 | 45,938,278 ▲ +32,491 (+0.1%) | 191 | — | — |
| 2026-10-07 | 46,039,671 ▲ +101,393 (+0.2%) | 192 | — | — |
| 2026-10-08 | 46,065,089 ▲ +25,418 (+0.1%) | 192 | — | — |
| 2026-10-09 | 45,334,424 ▼ −730,665 (−1.6%) | 192 | — | — |
| 2026-10-10 | 45,353,786 ▲ +19,362 (+0.0%) | 192 | — | — |
| 2026-10-11 | 45,354,903 ▲ +1,117 (+0.0%) | 193 | — | — |
| 2026-10-12 | 45,343,308 ▼ −11,595 (−0.0%) | 204 | — | — |
| 2026-10-13 | 45,186,134 ▼ −157,174 (−0.3%) | 216 | — | — |
| 2026-10-14 | 43,209,529 ▼ −1,976,605 (−4.4%) | 216 | — | — |
| 2026-10-15 | 41,860,258 ▼ −1,349,271 (−3.1%) | 216 | — | — |
| 2026-10-16 | 41,856,725 ▼ −3,533 (−0.0%) | 216 | — | — |
| 2026-10-17 | 41,854,851 ▼ −1,874 (−0.0%) | 217 | — | — |
| 2026-10-18 | 41,852,869 ▼ −1,982 (−0.0%) | 217 | — | — |
| 2026-10-19 | 41,852,016 ▼ −853 (−0.0%) | 215 | — | — |
| 2026-10-20 | 41,851,511 ▼ −505 (−0.0%) | 215 | — | — |
| 2026-10-21 | 40,973,910 ▼ −877,601 (−2.1%) | 215 | — | — |
| 2026-10-22 | 38,920,094 ▼ −2,053,816 (−5.0%) | 216 | — | — |
| 2026-10-23 | 36,910,216 ▼ −2,009,878 (−5.2%) | 217 | — | — |
| 2026-10-24 | 35,069,199 ▼ −1,841,017 (−5.0%) | 217 | — | — |
| 2026-10-25 | 33,217,650 ▼ −1,851,549 (−5.3%) | 217 | — | — |
| 2026-10-26 | 31,308,093 ▼ −1,909,557 (−5.7%) | 217 | — | — |
| 2026-10-27 | 29,588,737 ▼ −1,719,356 (−5.5%) | 218 | — | — |
| 2026-10-28 | 27,699,746 ▼ −1,888,991 (−6.4%) | 218 | — | — |
| 2026-10-29 | 25,672,973 ▼ −2,026,773 (−7.3%) | 218 | — | — |
| 2026-10-30 | 25,672,973 (no change) | 218 | — | — |
Original page on Hugging Face →