Signals 4 · free daily AI digest

EbookFoundation/free-programming-books — star history

Star history for EbookFoundation/free-programming-books from Signals 4's daily snapshots of GitHub trending. First seen 2026-08-27, most recently seen 2026-11-04.

Stars: 400,839 ▲ +5,486 (+1.4%)  ·  Days tracked: 70

:books: Freely available programming books

Daily history

DateDownloadsLikesTrendingStars
2026-08-27———395,353
2026-08-28———395,368 ▲ +15 (+0.0%)
2026-08-29———395,536 ▲ +168 (+0.0%)
2026-08-30———395,596 ▲ +60 (+0.0%)
2026-08-31———395,684 ▲ +88 (+0.0%)
2026-09-01———395,763 ▲ +79 (+0.0%)
2026-09-02———395,837 ▲ +74 (+0.0%)
2026-09-03———395,912 ▲ +75 (+0.0%)
2026-09-04———395,980 ▲ +68 (+0.0%)
2026-09-05———396,031 ▲ +51 (+0.0%)
2026-09-06———396,127 ▲ +96 (+0.0%)
2026-09-07———396,210 ▲ +83 (+0.0%)
2026-09-08———396,299 ▲ +89 (+0.0%)
2026-09-09———396,365 ▲ +66 (+0.0%)
2026-09-10———396,452 ▲ +87 (+0.0%)
2026-09-11———396,547 ▲ +95 (+0.0%)
2026-09-12———396,629 ▲ +82 (+0.0%)
2026-09-13———396,700 ▲ +71 (+0.0%)
2026-09-14———396,771 ▲ +71 (+0.0%)
2026-09-15———396,859 ▲ +88 (+0.0%)
2026-09-16———396,989 ▲ +130 (+0.0%)
2026-09-17———397,058 ▲ +69 (+0.0%)
2026-09-18———397,138 ▲ +80 (+0.0%)
2026-09-19———397,252 ▲ +114 (+0.0%)
2026-09-20———397,317 ▲ +65 (+0.0%)
2026-09-21———397,376 ▲ +59 (+0.0%)
2026-09-22———397,465 ▲ +89 (+0.0%)
2026-09-23———397,531 ▲ +66 (+0.0%)
2026-09-24———397,592 ▲ +61 (+0.0%)
2026-09-25———397,680 ▲ +88 (+0.0%)
2026-09-26———397,871 ▲ +191 (+0.0%)
2026-09-27———397,979 ▲ +108 (+0.0%)
2026-09-28———398,081 ▲ +102 (+0.0%)
2026-09-29———398,163 ▲ +82 (+0.0%)
2026-09-30———398,223 ▲ +60 (+0.0%)
2026-10-01———398,283 ▲ +60 (+0.0%)
2026-10-02———398,332 ▲ +49 (+0.0%)
2026-10-03———398,415 ▲ +83 (+0.0%)
2026-10-04———398,477 ▲ +62 (+0.0%)
2026-10-05———398,542 ▲ +65 (+0.0%)
2026-10-06———398,604 ▲ +62 (+0.0%)
2026-10-07———398,659 ▲ +55 (+0.0%)
2026-10-08———398,497 ▼ −162 (−0.0%)
2026-10-09———398,559 ▲ +62 (+0.0%)
2026-10-10———398,689 ▲ +130 (+0.0%)
2026-10-11———398,772 ▲ +83 (+0.0%)
2026-10-12———398,865 ▲ +93 (+0.0%)
2026-10-13———398,975 ▲ +110 (+0.0%)
2026-10-14———399,047 ▲ +72 (+0.0%)
2026-10-15———399,128 ▲ +81 (+0.0%)
2026-10-16———399,216 ▲ +88 (+0.0%)
2026-10-17———399,359 ▲ +143 (+0.0%)
2026-10-18———399,476 ▲ +117 (+0.0%)
2026-10-19———399,602 ▲ +126 (+0.0%)
2026-10-20———399,677 ▲ +75 (+0.0%)
2026-10-21———399,746 ▲ +69 (+0.0%)
2026-10-22———399,845 ▲ +99 (+0.0%)
2026-10-23———399,927 ▲ +82 (+0.0%)
2026-10-24———400,015 ▲ +88 (+0.0%)
2026-10-25———400,103 ▲ +88 (+0.0%)
2026-10-26———400,201 ▲ +98 (+0.0%)
2026-10-27———400,301 ▲ +100 (+0.0%)
2026-10-28———400,408 ▲ +107 (+0.0%)
2026-10-29———400,486 ▲ +78 (+0.0%)
2026-10-30———400,554 ▲ +68 (+0.0%)
2026-10-31———400,617 ▲ +63 (+0.0%)
2026-11-01———400,678 ▲ +61 (+0.0%)
2026-11-02———400,757 ▲ +79 (+0.0%)
2026-11-03———400,822 ▲ +65 (+0.0%)
2026-11-04———400,839 ▲ +17 (+0.0%)

Original page on GitHub →

Ranked #6 of 77 by stars · Nearby: ↑ morluto/rea · ↓ openclaw/openclaw
Momentum: stars +0.1% since 2026-10-28.
Cite this page: EbookFoundation/free-programming-books: ranked #6 of 77 by GitHub stars among the entries we track; stars +0.1% since 2026-10-28 (as of 2026-11-04). Source: Signals 4 (Signals API) — https://data.jiangzhang.ca/signals4/t/repos/ebookfoundation-free-programming-books.html
Free to quote with attribution to “Signals 4 (Signals API)”. Machine-readable: repos.json
Related: More from EbookFoundation · GitHub · All repos · Today in AI
Get 4 AI signals a day by email — free.
Subscribe free → See all plans →
Get 4 AI signals a day by email — free
All models · All repos · By company · Daily editions