Collection history for Qwen/Qwen3.8-27B across Signals 4's daily snapshots of Hugging Face. First seen 2026-08-27, most recently seen 2026-11-04.
Downloads: 8,032,442 ▲ +4,574,755 (+132.3%) · Likes: 19,113 · Days tracked: 70
| Date | Downloads | Likes | Trending | Stars |
|---|---|---|---|---|
| 2026-08-27 | 3,457,687 | 13,018 | — | — |
| 2026-08-28 | 3,457,687 (no change) | 13,044 | — | — |
| 2026-08-29 | 4,028,839 ▲ +571,152 (+16.5%) | 13,225 | — | — |
| 2026-08-30 | 4,511,348 ▲ +482,509 (+12.0%) | 13,328 | — | — |
| 2026-08-31 | 4,720,763 ▲ +209,415 (+4.6%) | 13,468 | — | — |
| 2026-09-01 | 4,960,483 ▲ +239,720 (+5.1%) | 13,581 | — | — |
| 2026-09-02 | 4,960,483 (no change) | 13,682 | — | — |
| 2026-09-03 | 5,254,882 ▲ +294,399 (+5.9%) | 13,823 | — | — |
| 2026-09-04 | 5,739,341 ▲ +484,459 (+9.2%) | 13,941 | — | — |
| 2026-09-05 | 6,024,467 ▲ +285,126 (+5.0%) | 14,036 | — | — |
| 2026-09-06 | 6,190,807 ▲ +166,340 (+2.8%) | 14,125 | — | — |
| 2026-09-07 | 6,416,358 ▲ +225,551 (+3.6%) | 14,256 | — | — |
| 2026-09-08 | 6,712,160 ▲ +295,802 (+4.6%) | 14,388 | — | — |
| 2026-09-09 | 6,712,160 (no change) | 14,521 | — | — |
| 2026-09-10 | 7,322,476 ▲ +610,316 (+9.1%) | 14,640 | — | — |
| 2026-09-11 | 7,563,763 ▲ +241,287 (+3.3%) | 14,755 | — | — |
| 2026-09-12 | 7,726,687 ▲ +162,924 (+2.2%) | 14,859 | — | — |
| 2026-09-13 | 7,768,964 ▲ +42,277 (+0.5%) | 14,969 | — | — |
| 2026-09-14 | 7,703,400 ▼ −65,564 (−0.8%) | 15,133 | — | — |
| 2026-09-15 | 7,702,543 ▼ −857 (−0.0%) | 15,263 | — | — |
| 2026-09-16 | 7,667,556 ▼ −34,987 (−0.5%) | 15,394 | — | — |
| 2026-09-17 | 7,456,257 ▼ −211,299 (−2.8%) | 15,528 | — | — |
| 2026-09-18 | 7,358,662 ▼ −97,595 (−1.3%) | 15,647 | — | — |
| 2026-09-19 | 7,365,368 ▲ +6,706 (+0.1%) | 15,757 | — | — |
| 2026-09-20 | 7,331,932 ▼ −33,436 (−0.5%) | 15,858 | — | — |
| 2026-09-21 | 7,153,238 ▼ −178,694 (−2.4%) | 15,967 | — | — |
| 2026-09-22 | 7,079,646 ▼ −73,592 (−1.0%) | 16,073 | — | — |
| 2026-09-23 | 6,912,469 ▼ −167,177 (−2.4%) | 16,136 | — | — |
| 2026-09-24 | 6,765,008 ▼ −147,461 (−2.1%) | 16,219 | — | — |
| 2026-09-25 | 6,579,319 ▼ −185,689 (−2.7%) | 16,279 | — | — |
| 2026-09-26 | 6,652,309 ▲ +72,990 (+1.1%) | 16,346 | — | — |
| 2026-09-27 | 6,727,629 ▲ +75,320 (+1.1%) | 16,424 | — | — |
| 2026-09-28 | 6,844,348 ▲ +116,719 (+1.7%) | 16,495 | — | — |
| 2026-09-29 | 7,020,239 ▲ +175,891 (+2.6%) | 16,565 | — | — |
| 2026-09-30 | 7,038,259 ▲ +18,020 (+0.3%) | 16,650 | — | — |
| 2026-10-01 | 6,950,834 ▼ −87,425 (−1.2%) | 16,724 | — | — |
| 2026-10-02 | 6,934,867 ▼ −15,967 (−0.2%) | 16,797 | — | — |
| 2026-10-03 | 6,895,117 ▼ −39,750 (−0.6%) | 16,880 | — | — |
| 2026-10-04 | 6,821,761 ▼ −73,356 (−1.1%) | 16,936 | — | — |
| 2026-10-05 | 6,758,884 ▼ −62,877 (−0.9%) | 17,025 | — | — |
| 2026-10-06 | 6,768,060 ▲ +9,176 (+0.1%) | 17,112 | — | — |
| 2026-10-07 | 6,758,993 ▼ −9,067 (−0.1%) | 17,204 | — | — |
| 2026-10-08 | 6,841,660 ▲ +82,667 (+1.2%) | 17,278 | — | — |
| 2026-10-09 | 6,783,589 ▼ −58,071 (−0.8%) | 17,347 | — | — |
| 2026-10-10 | 6,768,654 ▼ −14,935 (−0.2%) | 17,423 | — | — |
| 2026-10-11 | 6,843,108 ▲ +74,454 (+1.1%) | 17,504 | — | — |
| 2026-10-12 | 6,895,303 ▲ +52,195 (+0.8%) | 17,575 | — | — |
| 2026-10-13 | 7,119,569 ▲ +224,266 (+3.3%) | 17,638 | — | — |
| 2026-10-14 | 7,221,327 ▲ +101,758 (+1.4%) | 17,694 | — | — |
| 2026-10-15 | 7,363,968 ▲ +142,641 (+2.0%) | 17,781 | — | — |
| 2026-10-16 | 7,516,626 ▲ +152,658 (+2.1%) | 17,854 | — | — |
| 2026-10-17 | 7,795,543 ▲ +278,917 (+3.7%) | 17,907 | — | — |
| 2026-10-18 | 7,695,206 ▼ −100,337 (−1.3%) | 17,957 | — | — |
| 2026-10-19 | 7,458,401 ▼ −236,805 (−3.1%) | 18,008 | — | — |
| 2026-10-20 | 7,586,857 ▲ +128,456 (+1.7%) | 18,060 | — | — |
| 2026-10-21 | 7,729,432 ▲ +142,575 (+1.9%) | 18,134 | — | — |
| 2026-10-22 | 7,758,670 ▲ +29,238 (+0.4%) | 18,212 | — | — |
| 2026-10-23 | 7,710,011 ▼ −48,659 (−0.6%) | 18,291 | — | — |
| 2026-10-24 | 7,851,161 ▲ +141,150 (+1.8%) | 18,339 | — | — |
| 2026-10-25 | 7,762,014 ▼ −89,147 (−1.1%) | 18,391 | — | — |
| 2026-10-26 | 7,608,285 ▼ −153,729 (−2.0%) | 18,457 | — | — |
| 2026-10-27 | 7,522,728 ▼ −85,557 (−1.1%) | 18,535 | — | — |
| 2026-10-28 | 7,515,620 ▼ −7,108 (−0.1%) | 18,614 | — | — |
| 2026-10-29 | 7,509,924 ▼ −5,696 (−0.1%) | 18,682 | — | — |
| 2026-10-30 | 7,624,809 ▲ +114,885 (+1.5%) | 18,801 | — | — |
| 2026-10-31 | 7,581,050 ▼ −43,759 (−0.6%) | 18,857 | — | — |
| 2026-11-01 | 7,892,866 ▲ +311,816 (+4.1%) | 18,926 | — | — |
| 2026-11-02 | 7,915,637 ▲ +22,771 (+0.3%) | 19,008 | — | — |
| 2026-11-03 | 8,014,877 ▲ +99,240 (+1.3%) | 19,074 | — | — |
| 2026-11-04 | 8,032,442 ▲ +17,565 (+0.2%) | 19,113 | — | — |
Original page on Hugging Face →