Collection history for meta-llama/Meta-Llama-3-8B across Signals 4's daily snapshots of Hugging Face. First seen 2026-08-27, most recently seen 2026-11-04.
Downloads: 128,497 ▼ −937,662 (−87.9%) · Likes: 6,781 · Days tracked: 69
| Date | Downloads | Likes | Trending | Stars |
|---|---|---|---|---|
| 2026-08-27 | 1,066,159 | 6,633 | — | — |
| 2026-08-28 | 1,066,159 (no change) | 6,633 | — | — |
| 2026-08-29 | 805,053 ▼ −261,106 (−24.5%) | 6,635 | — | — |
| 2026-08-30 | 712,862 ▼ −92,191 (−11.5%) | 6,635 | — | — |
| 2026-08-31 | 661,978 ▼ −50,884 (−7.1%) | 6,636 | — | — |
| 2026-09-01 | 627,234 ▼ −34,744 (−5.2%) | 6,637 | — | — |
| 2026-09-02 | 527,849 ▼ −99,385 (−15.8%) | 6,638 | — | — |
| 2026-09-03 | 421,235 ▼ −106,614 (−20.2%) | 6,642 | — | — |
| 2026-09-04 | 392,174 ▼ −29,061 (−6.9%) | 6,645 | — | — |
| 2026-09-05 | 373,775 ▼ −18,399 (−4.7%) | 6,644 | — | — |
| 2026-09-06 | 356,149 ▼ −17,626 (−4.7%) | 6,644 | — | — |
| 2026-09-07 | 346,421 ▼ −9,728 (−2.7%) | 6,645 | — | — |
| 2026-09-08 | 346,965 ▲ +544 (+0.2%) | 6,646 | — | — |
| 2026-09-09 | 346,965 (no change) | 6,649 | — | — |
| 2026-09-10 | 327,218 ▼ −19,747 (−5.7%) | 6,652 | — | — |
| 2026-09-11 | 325,633 ▼ −1,585 (−0.5%) | 6,654 | — | — |
| 2026-09-12 | 314,945 ▼ −10,688 (−3.3%) | 6,657 | — | — |
| 2026-09-13 | 302,991 ▼ −11,954 (−3.8%) | 6,665 | — | — |
| 2026-09-14 | 299,632 ▼ −3,359 (−1.1%) | 6,682 | — | — |
| 2026-09-15 | 304,021 ▲ +4,389 (+1.5%) | 6,683 | — | — |
| 2026-09-16 | 308,323 ▲ +4,302 (+1.4%) | 6,685 | — | — |
| 2026-09-17 | 304,014 ▼ −4,309 (−1.4%) | 6,685 | — | — |
| 2026-09-18 | 302,747 ▼ −1,267 (−0.4%) | 6,688 | — | — |
| 2026-09-19 | 291,801 ▼ −10,946 (−3.6%) | 6,690 | — | — |
| 2026-09-20 | 275,232 ▼ −16,569 (−5.7%) | 6,691 | — | — |
| 2026-09-21 | 267,816 ▼ −7,416 (−2.7%) | 6,692 | — | — |
| 2026-09-22 | 267,453 ▼ −363 (−0.1%) | 6,698 | — | — |
| 2026-09-23 | 261,762 ▼ −5,691 (−2.1%) | 6,702 | — | — |
| 2026-09-24 | 255,181 ▼ −6,581 (−2.5%) | 6,706 | — | — |
| 2026-09-25 | 246,740 ▼ −8,441 (−3.3%) | 6,705 | — | — |
| 2026-09-26 | 245,214 ▼ −1,526 (−0.6%) | 6,706 | — | — |
| 2026-09-27 | 237,570 ▼ −7,644 (−3.1%) | 6,709 | — | — |
| 2026-09-28 | 233,635 ▼ −3,935 (−1.7%) | 6,710 | — | — |
| 2026-09-29 | 233,144 ▼ −491 (−0.2%) | 6,717 | — | — |
| 2026-09-30 | 227,199 ▼ −5,945 (−2.5%) | 6,720 | — | — |
| 2026-10-01 | 220,765 ▼ −6,434 (−2.8%) | 6,720 | — | — |
| 2026-10-02 | 216,558 ▼ −4,207 (−1.9%) | 6,721 | — | — |
| 2026-10-03 | 212,735 ▼ −3,823 (−1.8%) | 6,721 | — | — |
| 2026-10-04 | 210,230 ▼ −2,505 (−1.2%) | 6,723 | — | — |
| 2026-10-05 | 209,754 ▼ −476 (−0.2%) | 6,725 | — | — |
| 2026-10-06 | 213,605 ▲ +3,851 (+1.8%) | 6,730 | — | — |
| 2026-10-07 | 207,741 ▼ −5,864 (−2.7%) | 6,731 | — | — |
| 2026-10-08 | 204,768 ▼ −2,973 (−1.4%) | 6,737 | — | — |
| 2026-10-09 | 199,206 ▼ −5,562 (−2.7%) | 6,737 | — | — |
| 2026-10-10 | 194,155 ▼ −5,051 (−2.5%) | 6,741 | — | — |
| 2026-10-11 | 191,307 ▼ −2,848 (−1.5%) | 6,745 | — | — |
| 2026-10-12 | 190,761 ▼ −546 (−0.3%) | 6,748 | — | — |
| 2026-10-13 | 193,206 ▲ +2,445 (+1.3%) | 6,750 | — | — |
| 2026-10-14 | 189,054 ▼ −4,152 (−2.1%) | 6,754 | — | — |
| 2026-10-15 | 179,687 ▼ −9,367 (−5.0%) | 6,755 | — | — |
| 2026-10-16 | 174,398 ▼ −5,289 (−2.9%) | 6,755 | — | — |
| 2026-10-17 | 168,980 ▼ −5,418 (−3.1%) | 6,755 | — | — |
| 2026-10-19 | 157,601 ▼ −11,379 (−6.7%) | 6,758 | — | — |
| 2026-10-20 | 156,465 ▼ −1,136 (−0.7%) | 6,759 | — | — |
| 2026-10-21 | 154,595 ▼ −1,870 (−1.2%) | 6,762 | — | — |
| 2026-10-22 | 149,386 ▼ −5,209 (−3.4%) | 6,764 | — | — |
| 2026-10-23 | 143,020 ▼ −6,366 (−4.3%) | 6,766 | — | — |
| 2026-10-24 | 139,310 ▼ −3,710 (−2.6%) | 6,768 | — | — |
| 2026-10-25 | 133,144 ▼ −6,166 (−4.4%) | 6,768 | — | — |
| 2026-10-26 | 133,604 ▲ +460 (+0.3%) | 6,768 | — | — |
| 2026-10-27 | 136,499 ▲ +2,895 (+2.2%) | 6,769 | — | — |
| 2026-10-28 | 135,796 ▼ −703 (−0.5%) | 6,770 | — | — |
| 2026-10-29 | 134,363 ▼ −1,433 (−1.1%) | 6,770 | — | — |
| 2026-10-30 | 133,582 ▼ −781 (−0.6%) | 6,771 | — | — |
| 2026-10-31 | 135,564 ▲ +1,982 (+1.5%) | 6,773 | — | — |
| 2026-11-01 | 133,972 ▼ −1,592 (−1.2%) | 6,774 | — | — |
| 2026-11-02 | 132,771 ▼ −1,201 (−0.9%) | 6,777 | — | — |
| 2026-11-03 | 132,549 ▼ −222 (−0.2%) | 6,779 | — | — |
| 2026-11-04 | 128,497 ▼ −4,052 (−3.1%) | 6,781 | — | — |
Original page on Hugging Face →