Collection history for hexgrad/Kokoro-82M across Signals 4's daily snapshots of Hugging Face. First seen 2026-08-27, most recently seen 2026-11-05.
Downloads: 11,880,507 ▼ −158,930 (−1.3%) · Likes: 7,344 · Days tracked: 71
| Date | Downloads | Likes | Trending | Stars |
|---|---|---|---|---|
| 2026-08-27 | 12,039,437 | 6,756 | — | — |
| 2026-08-28 | 12,039,437 (no change) | 6,758 | — | — |
| 2026-08-29 | 11,541,931 ▼ −497,506 (−4.1%) | 6,772 | — | — |
| 2026-08-30 | 11,762,803 ▲ +220,872 (+1.9%) | 6,779 | — | — |
| 2026-08-31 | 11,651,409 ▼ −111,394 (−0.9%) | 6,785 | — | — |
| 2026-09-01 | 11,656,973 ▲ +5,564 (+0.0%) | 6,792 | — | — |
| 2026-09-02 | 11,459,542 ▼ −197,431 (−1.7%) | 6,799 | — | — |
| 2026-09-03 | 11,290,774 ▼ −168,768 (−1.5%) | 6,806 | — | — |
| 2026-09-04 | 11,578,320 ▲ +287,546 (+2.5%) | 6,814 | — | — |
| 2026-09-05 | 11,614,435 ▲ +36,115 (+0.3%) | 6,818 | — | — |
| 2026-09-06 | 11,526,411 ▼ −88,024 (−0.8%) | 6,822 | — | — |
| 2026-09-07 | 11,464,443 ▼ −61,968 (−0.5%) | 6,829 | — | — |
| 2026-09-08 | 11,529,925 ▲ +65,482 (+0.6%) | 6,833 | — | — |
| 2026-09-09 | 11,529,925 (no change) | 6,837 | — | — |
| 2026-09-10 | 11,643,539 ▲ +113,614 (+1.0%) | 6,843 | — | — |
| 2026-09-11 | 11,603,416 ▼ −40,123 (−0.3%) | 6,851 | — | — |
| 2026-09-12 | 11,576,384 ▼ −27,032 (−0.2%) | 6,863 | — | — |
| 2026-09-13 | 11,571,356 ▼ −5,028 (−0.0%) | 6,878 | — | — |
| 2026-09-14 | 11,542,998 ▼ −28,358 (−0.2%) | 6,915 | — | — |
| 2026-09-15 | 11,594,066 ▲ +51,068 (+0.4%) | 6,928 | — | — |
| 2026-09-16 | 11,751,590 ▲ +157,524 (+1.4%) | 6,940 | — | — |
| 2026-09-17 | 11,743,198 ▼ −8,392 (−0.1%) | 6,949 | — | — |
| 2026-09-18 | 11,687,399 ▼ −55,799 (−0.5%) | 6,954 | — | — |
| 2026-09-19 | 11,641,626 ▼ −45,773 (−0.4%) | 6,958 | — | — |
| 2026-09-20 | 11,620,163 ▼ −21,463 (−0.2%) | 6,965 | — | — |
| 2026-09-21 | 11,652,756 ▲ +32,593 (+0.3%) | 6,977 | — | — |
| 2026-09-22 | 11,722,492 ▲ +69,736 (+0.6%) | 6,985 | — | — |
| 2026-09-23 | 11,804,278 ▲ +81,786 (+0.7%) | 6,991 | — | — |
| 2026-09-24 | 11,870,208 ▲ +65,930 (+0.6%) | 6,999 | — | — |
| 2026-09-25 | 11,695,126 ▼ −175,082 (−1.5%) | 7,009 | — | — |
| 2026-09-26 | 11,674,701 ▼ −20,425 (−0.2%) | 7,021 | — | — |
| 2026-09-27 | 11,571,618 ▼ −103,083 (−0.9%) | 7,038 | — | — |
| 2026-09-28 | 11,561,982 ▼ −9,636 (−0.1%) | 7,044 | — | — |
| 2026-09-29 | 11,502,756 ▼ −59,226 (−0.5%) | 7,055 | — | — |
| 2026-09-30 | 11,486,967 ▼ −15,789 (−0.1%) | 7,073 | — | — |
| 2026-10-01 | 11,450,951 ▼ −36,016 (−0.3%) | 7,090 | — | — |
| 2026-10-02 | 11,426,444 ▼ −24,507 (−0.2%) | 7,102 | — | — |
| 2026-10-03 | 11,394,284 ▼ −32,160 (−0.3%) | 7,109 | — | — |
| 2026-10-04 | 11,314,652 ▼ −79,632 (−0.7%) | 7,124 | — | — |
| 2026-10-05 | 11,252,738 ▼ −61,914 (−0.5%) | 7,132 | — | — |
| 2026-10-06 | 11,215,690 ▼ −37,048 (−0.3%) | 7,142 | — | — |
| 2026-10-07 | 11,146,865 ▼ −68,825 (−0.6%) | 7,158 | — | — |
| 2026-10-08 | 11,089,752 ▼ −57,113 (−0.5%) | 7,165 | — | — |
| 2026-10-09 | 10,880,324 ▼ −209,428 (−1.9%) | 7,180 | — | — |
| 2026-10-10 | 10,825,830 ▼ −54,494 (−0.5%) | 7,188 | — | — |
| 2026-10-11 | 10,782,959 ▼ −42,871 (−0.4%) | 7,197 | — | — |
| 2026-10-12 | 10,661,413 ▼ −121,546 (−1.1%) | 7,228 | — | — |
| 2026-10-13 | 10,639,234 ▼ −22,179 (−0.2%) | 7,248 | — | — |
| 2026-10-14 | 10,546,822 ▼ −92,412 (−0.9%) | 7,252 | — | — |
| 2026-10-15 | 10,468,205 ▼ −78,617 (−0.7%) | 7,258 | — | — |
| 2026-10-16 | 10,423,691 ▼ −44,514 (−0.4%) | 7,262 | — | — |
| 2026-10-17 | 10,560,471 ▲ +136,780 (+1.3%) | 7,270 | — | — |
| 2026-10-18 | 10,543,114 ▼ −17,357 (−0.2%) | 7,276 | — | — |
| 2026-10-19 | 10,533,404 ▼ −9,710 (−0.1%) | 7,231 | — | — |
| 2026-10-20 | 10,536,550 ▲ +3,146 (+0.0%) | 7,234 | — | — |
| 2026-10-21 | 10,502,252 ▼ −34,298 (−0.3%) | 7,248 | — | — |
| 2026-10-22 | 10,310,058 ▼ −192,194 (−1.8%) | 7,258 | — | — |
| 2026-10-23 | 10,111,750 ▼ −198,308 (−1.9%) | 7,266 | — | — |
| 2026-10-24 | 10,289,544 ▲ +177,794 (+1.8%) | 7,269 | — | — |
| 2026-10-25 | 10,335,335 ▲ +45,791 (+0.4%) | 7,277 | — | — |
| 2026-10-26 | 10,430,211 ▲ +94,876 (+0.9%) | 7,280 | — | — |
| 2026-10-27 | 10,608,154 ▲ +177,943 (+1.7%) | 7,292 | — | — |
| 2026-10-28 | 10,806,481 ▲ +198,327 (+1.9%) | 7,296 | — | — |
| 2026-10-29 | 10,895,683 ▲ +89,202 (+0.8%) | 7,303 | — | — |
| 2026-10-30 | 11,017,298 ▲ +121,615 (+1.1%) | 7,309 | — | — |
| 2026-10-31 | 11,156,376 ▲ +139,078 (+1.3%) | 7,317 | — | — |
| 2026-11-01 | 11,247,512 ▲ +91,136 (+0.8%) | 7,322 | — | — |
| 2026-11-02 | 11,366,340 ▲ +118,828 (+1.1%) | 7,329 | — | — |
| 2026-11-03 | 11,535,189 ▲ +168,849 (+1.5%) | 7,337 | — | — |
| 2026-11-04 | 11,706,109 ▲ +170,920 (+1.5%) | 7,340 | — | — |
| 2026-11-05 | 11,880,507 ▲ +174,398 (+1.5%) | 7,344 | — | — |
Original page on Hugging Face →