Signals 4 · free daily AI digest

cross-encoder/ms-marco-MiniLM-L6-v2 — history

Collection history for cross-encoder/ms-marco-MiniLM-L6-v2 across Signals 4's daily snapshots of Hugging Face. First seen 2026-08-27, most recently seen 2026-11-04.

Downloads: 65,615,278 ▼ −20,111,810 (−23.5%)  ·  Likes: 439  ·  Days tracked: 70

sentence-transformerspytorchjaxonnxsafetensorsopenvinoberttext-classificationtransformerstext-rankingendataset:sentence-transformers/msmarco

Daily history

DateDownloadsLikesTrendingStars
2026-08-2785,727,088301——
2026-08-2885,727,088 (no change)301——
2026-08-2984,433,342 ▼ −1,293,746 (−1.5%)305——
2026-08-3087,066,660 ▲ +2,633,318 (+3.1%)308——
2026-08-3186,404,649 ▼ −662,011 (−0.8%)308——
2026-09-0186,800,084 ▲ +395,435 (+0.5%)309——
2026-09-0285,268,397 ▼ −1,531,687 (−1.8%)310——
2026-09-0383,934,980 ▼ −1,333,417 (−1.6%)311——
2026-09-0486,547,620 ▲ +2,612,640 (+3.1%)311——
2026-09-0587,038,108 ▲ +490,488 (+0.6%)311——
2026-09-0686,493,507 ▼ −544,601 (−0.6%)312——
2026-09-0785,896,566 ▼ −596,941 (−0.7%)312——
2026-09-0886,661,012 ▲ +764,446 (+0.9%)315——
2026-09-0986,755,068 ▲ +94,056 (+0.1%)315——
2026-09-1087,478,105 ▲ +723,037 (+0.8%)316——
2026-09-1187,585,258 ▲ +107,153 (+0.1%)316——
2026-09-1287,728,418 ▲ +143,160 (+0.2%)320——
2026-09-1387,549,600 ▼ −178,818 (−0.2%)326——
2026-09-1487,484,661 ▼ −64,939 (−0.1%)339——
2026-09-1587,870,858 ▲ +386,197 (+0.4%)340——
2026-09-1688,865,138 ▲ +994,280 (+1.1%)342——
2026-09-1788,670,869 ▼ −194,269 (−0.2%)344——
2026-09-1888,642,387 ▼ −28,482 (−0.0%)345——
2026-09-1988,705,504 ▲ +63,117 (+0.1%)345——
2026-09-2088,652,424 ▼ −53,080 (−0.1%)346——
2026-09-2188,600,335 ▼ −52,089 (−0.1%)347——
2026-09-2288,818,266 ▲ +217,931 (+0.2%)348——
2026-09-2388,690,825 ▼ −127,441 (−0.1%)349——
2026-09-2488,429,886 ▼ −260,939 (−0.3%)349——
2026-09-2587,486,909 ▼ −942,977 (−1.1%)351——
2026-09-2687,160,224 ▼ −326,685 (−0.4%)351——
2026-09-2786,722,356 ▼ −437,868 (−0.5%)351——
2026-09-2886,477,450 ▼ −244,906 (−0.3%)351——
2026-09-2986,313,195 ▼ −164,255 (−0.2%)354——
2026-09-3086,152,855 ▼ −160,340 (−0.2%)354——
2026-10-0185,835,476 ▼ −317,379 (−0.4%)354——
2026-10-0285,435,603 ▼ −399,873 (−0.5%)354——
2026-10-0385,013,313 ▼ −422,290 (−0.5%)354——
2026-10-0484,541,845 ▼ −471,468 (−0.6%)354——
2026-10-0584,083,137 ▼ −458,708 (−0.5%)355——
2026-10-0683,843,529 ▼ −239,608 (−0.3%)357——
2026-10-0783,236,540 ▼ −606,989 (−0.7%)359——
2026-10-0882,504,124 ▼ −732,416 (−0.9%)361——
2026-10-0981,016,660 ▼ −1,487,464 (−1.8%)361——
2026-10-1080,398,259 ▼ −618,401 (−0.8%)362——
2026-10-1179,794,014 ▼ −604,245 (−0.8%)362——
2026-10-1279,499,559 ▼ −294,455 (−0.4%)383——
2026-10-1379,419,691 ▼ −79,868 (−0.1%)414——
2026-10-1478,821,870 ▼ −597,821 (−0.8%)414——
2026-10-1578,261,992 ▼ −559,878 (−0.7%)414——
2026-10-1677,490,177 ▼ −771,815 (−1.0%)415——
2026-10-1777,453,390 ▼ −36,787 (−0.0%)418——
2026-10-1876,815,869 ▼ −637,521 (−0.8%)419——
2026-10-1976,053,700 ▼ −762,169 (−1.0%)417——
2026-10-2075,595,309 ▼ −458,391 (−0.6%)419——
2026-10-2174,721,326 ▼ −873,983 (−1.2%)420——
2026-10-2273,130,241 ▼ −1,591,085 (−2.1%)426——
2026-10-2371,405,909 ▼ −1,724,332 (−2.4%)431——
2026-10-2471,633,770 ▲ +227,861 (+0.3%)431——
2026-10-2571,105,432 ▼ −528,338 (−0.7%)432——
2026-10-2670,640,218 ▼ −465,214 (−0.7%)433——
2026-10-2770,661,788 ▲ +21,570 (+0.0%)436——
2026-10-2870,288,427 ▼ −373,361 (−0.5%)436——
2026-10-2969,453,481 ▼ −834,946 (−1.2%)437——
2026-10-3068,904,195 ▼ −549,286 (−0.8%)437——
2026-10-3168,613,512 ▼ −290,683 (−0.4%)437——
2026-11-0167,732,949 ▼ −880,563 (−1.3%)438——
2026-11-0266,901,235 ▼ −831,714 (−1.2%)439——
2026-11-0366,397,898 ▼ −503,337 (−0.8%)439——
2026-11-0465,615,278 ▼ −782,620 (−1.2%)439——

Original page on Hugging Face →

Ranked #2 of 327 by downloads · Nearby: ↑ sentence-transformers/all-MiniLM-L6-v2 · ↓ BAAI/bge-small-en-v1.5
Momentum: downloads -6.6% since 2026-10-28.
Cite this page: cross-encoder/ms-marco-MiniLM-L6-v2: ranked #2 of 327 by Hugging Face downloads among the entries we track; downloads -6.6% since 2026-10-28 (as of 2026-11-04). Source: Signals 4 (Signals API) — https://data.jiangzhang.ca/signals4/t/models/cross-encoder-ms-marco-minilm-l6-v2.html
Free to quote with attribution to “Signals 4 (Signals API)”. Machine-readable: models.json
Related: More from cross-encoder · Hugging Face · All models · Today in AI
Get 4 AI signals a day by email — free.
Subscribe free → See all plans →
Get 4 AI signals a day by email — free
All models · All repos · By company · Daily editions