Collection history for BAAI/bge-m3 across Signals 4's daily snapshots of Hugging Face. First seen 2026-08-27, most recently seen 2026-11-04.
Downloads: 30,325,601 ▼ −5,785,432 (−16.0%) · Likes: 3,963 · Days tracked: 70
| Date | Downloads | Likes | Trending | Stars |
|---|---|---|---|---|
| 2026-08-27 | 36,111,033 | 3,439 | — | — |
| 2026-08-28 | 36,111,033 (no change) | 3,439 | — | — |
| 2026-08-29 | 35,951,887 ▼ −159,146 (−0.4%) | 3,444 | — | — |
| 2026-08-30 | 37,070,236 ▲ +1,118,349 (+3.1%) | 3,446 | — | — |
| 2026-08-31 | 36,994,228 ▼ −76,008 (−0.2%) | 3,450 | — | — |
| 2026-09-01 | 37,487,482 ▲ +493,254 (+1.3%) | 3,453 | — | — |
| 2026-09-02 | 37,079,940 ▼ −407,542 (−1.1%) | 3,462 | — | — |
| 2026-09-03 | 36,725,443 ▼ −354,497 (−1.0%) | 3,466 | — | — |
| 2026-09-04 | 38,033,030 ▲ +1,307,587 (+3.6%) | 3,468 | — | — |
| 2026-09-05 | 38,226,728 ▲ +193,698 (+0.5%) | 3,469 | — | — |
| 2026-09-06 | 37,962,240 ▼ −264,488 (−0.7%) | 3,474 | — | — |
| 2026-09-07 | 37,730,552 ▼ −231,688 (−0.6%) | 3,478 | — | — |
| 2026-09-08 | 37,985,566 ▲ +255,014 (+0.7%) | 3,486 | — | — |
| 2026-09-09 | 37,985,566 (no change) | 3,486 | — | — |
| 2026-09-10 | 37,891,167 ▼ −94,399 (−0.2%) | 3,489 | — | — |
| 2026-09-11 | 37,793,325 ▼ −97,842 (−0.3%) | 3,491 | — | — |
| 2026-09-12 | 37,776,672 ▼ −16,653 (−0.0%) | 3,495 | — | — |
| 2026-09-13 | 37,590,799 ▼ −185,873 (−0.5%) | 3,505 | — | — |
| 2026-09-14 | 37,522,521 ▼ −68,278 (−0.2%) | 3,556 | — | — |
| 2026-09-15 | 37,775,082 ▲ +252,561 (+0.7%) | 3,561 | — | — |
| 2026-09-16 | 38,136,809 ▲ +361,727 (+1.0%) | 3,565 | — | — |
| 2026-09-17 | 38,094,575 ▼ −42,234 (−0.1%) | 3,566 | — | — |
| 2026-09-18 | 38,175,398 ▲ +80,823 (+0.2%) | 3,568 | — | — |
| 2026-09-19 | 38,045,991 ▼ −129,407 (−0.3%) | 3,573 | — | — |
| 2026-09-20 | 37,633,121 ▼ −412,870 (−1.1%) | 3,581 | — | — |
| 2026-09-21 | 37,317,623 ▼ −315,498 (−0.8%) | 3,587 | — | — |
| 2026-09-22 | 37,280,275 ▼ −37,348 (−0.1%) | 3,591 | — | — |
| 2026-09-23 | 37,229,647 ▼ −50,628 (−0.1%) | 3,615 | — | — |
| 2026-09-24 | 37,173,706 ▼ −55,941 (−0.2%) | 3,629 | — | — |
| 2026-09-25 | 36,741,861 ▼ −431,845 (−1.2%) | 3,630 | — | — |
| 2026-09-26 | 36,622,223 ▼ −119,638 (−0.3%) | 3,678 | — | — |
| 2026-09-27 | 36,333,889 ▼ −288,334 (−0.8%) | 3,703 | — | — |
| 2026-09-28 | 36,143,759 ▼ −190,130 (−0.5%) | 3,710 | — | — |
| 2026-09-29 | 35,881,782 ▼ −261,977 (−0.7%) | 3,741 | — | — |
| 2026-09-30 | 35,675,298 ▼ −206,484 (−0.6%) | 3,778 | — | — |
| 2026-10-01 | 35,387,749 ▼ −287,549 (−0.8%) | 3,783 | — | — |
| 2026-10-02 | 35,073,646 ▼ −314,103 (−0.9%) | 3,789 | — | — |
| 2026-10-03 | 34,779,717 ▼ −293,929 (−0.8%) | 3,801 | — | — |
| 2026-10-04 | 34,394,329 ▼ −385,388 (−1.1%) | 3,819 | — | — |
| 2026-10-05 | 34,127,223 ▼ −267,106 (−0.8%) | 3,824 | — | — |
| 2026-10-06 | 34,019,592 ▼ −107,631 (−0.3%) | 3,825 | — | — |
| 2026-10-07 | 33,835,381 ▼ −184,211 (−0.5%) | 3,831 | — | — |
| 2026-10-08 | 33,690,050 ▼ −145,331 (−0.4%) | 3,834 | — | — |
| 2026-10-09 | 33,202,631 ▼ −487,419 (−1.4%) | 3,838 | — | — |
| 2026-10-10 | 33,016,456 ▼ −186,175 (−0.6%) | 3,841 | — | — |
| 2026-10-11 | 32,850,245 ▼ −166,211 (−0.5%) | 3,843 | — | — |
| 2026-10-12 | 32,815,892 ▼ −34,353 (−0.1%) | 3,866 | — | — |
| 2026-10-13 | 32,825,246 ▲ +9,354 (+0.0%) | 3,890 | — | — |
| 2026-10-14 | 32,530,460 ▼ −294,786 (−0.9%) | 3,893 | — | — |
| 2026-10-15 | 32,325,522 ▼ −204,938 (−0.6%) | 3,896 | — | — |
| 2026-10-16 | 31,932,601 ▼ −392,921 (−1.2%) | 3,898 | — | — |
| 2026-10-17 | 31,866,948 ▼ −65,653 (−0.2%) | 3,903 | — | — |
| 2026-10-18 | 31,687,693 ▼ −179,255 (−0.6%) | 3,908 | — | — |
| 2026-10-19 | 31,504,439 ▼ −183,254 (−0.6%) | 3,901 | — | — |
| 2026-10-20 | 31,379,839 ▼ −124,600 (−0.4%) | 3,906 | — | — |
| 2026-10-21 | 31,032,360 ▼ −347,479 (−1.1%) | 3,910 | — | — |
| 2026-10-22 | 30,385,507 ▼ −646,853 (−2.1%) | 3,915 | — | — |
| 2026-10-23 | 29,621,818 ▼ −763,689 (−2.5%) | 3,924 | — | — |
| 2026-10-24 | 29,783,764 ▲ +161,946 (+0.5%) | 3,926 | — | — |
| 2026-10-25 | 29,659,669 ▼ −124,095 (−0.4%) | 3,927 | — | — |
| 2026-10-26 | 29,675,435 ▲ +15,766 (+0.1%) | 3,931 | — | — |
| 2026-10-27 | 29,899,098 ▲ +223,663 (+0.8%) | 3,936 | — | — |
| 2026-10-28 | 30,126,945 ▲ +227,847 (+0.8%) | 3,940 | — | — |
| 2026-10-29 | 30,138,444 ▲ +11,499 (+0.0%) | 3,944 | — | — |
| 2026-10-30 | 30,192,732 ▲ +54,288 (+0.2%) | 3,948 | — | — |
| 2026-10-31 | 30,351,006 ▲ +158,274 (+0.5%) | 3,949 | — | — |
| 2026-11-01 | 30,268,327 ▼ −82,679 (−0.3%) | 3,957 | — | — |
| 2026-11-02 | 30,252,576 ▼ −15,751 (−0.1%) | 3,960 | — | — |
| 2026-11-03 | 30,361,308 ▲ +108,732 (+0.4%) | 3,962 | — | — |
| 2026-11-04 | 30,325,601 ▼ −35,707 (−0.1%) | 3,963 | — | — |
Original page on Hugging Face →